PartyCasino presents insights about the magical world of J.K Rowling, where to find the biggest fans of the franchise, and interesting facts about the legendary actors from the movies.
We compare actors from the franchise in a top 20 list.
Does Daniel Radcliff have the highest net worth, thanks to the Harry Potter Movies? Scroll to find out!
4 different actors have taken on the role of Grindelwald, with the release of Fantastic Beasts: The Secrets of Dumbledore.
as Young Gellert Grindelwald
Harry Potter and the Deathly Hallows: Part 1 (2010)
as Old Gellert Grindelwald
Harry Potter and the Deathly Hallows: Part 1 (2010)
Fantastic Beasts and Where to Find Them (2016)
Fantastic Beasts: The Crimes of Grindelwald (2018)
Fantastic Beasts: The Secrets of Dumbledore (2022)
Choose a J.K. Rowling title to see where the book, movie or general search terms is ranking per country, according to Google.
For methodology, see bottom of page.
Google search term: “Harry Potter” places the UK in 2nd position globally.
Google search term: “Fantastic Beasts” places the UK in 3rd position globally.
Least favourite movie in the UK according to Google searches seems to be Harry Potter and the Half-Blood Prince (2009): Position 24.
Interest in the Fantastic Beasts book, positioned the UK from 51 to 26 place, highest search query results since the 5th Harry Potter book, Harry Potter and the Order of the Phoenix.
The UK is always on TOP 10 for each movie, except for Harry Potter and the Half-Blood Prince (2009).
Harry Potter and the Half-Blood Prince had by far the biggest production cost in the franchise ($250,000,000), compared to the 2 previous movies ($150,000,000 per film) and the 2 following movies ($125,000,000 per film). See production costs for all movies to date, below.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 16, 2001 | Harry Potter and the Sorcerer’s Stone | $125,000,000 | $90,294,621 | $317,871,467 | $965,054,122 |
Nov 15, 2002 | Harry Potter and the Chamber of Secrets | $100,000,000 | $88,357,488 | $262,424,882 | $875,454,054 |
Jun 4, 2004 | Harry Potter and the Prisoner of Azkaban | $130,000,000 | $93,687,367 | $249,757,726 | $789,592,708 |
Nov 18, 2005 | Harry Potter and the Goblet of Fire | $150,000,000 | $102,685,961 | $290,201,752 | $886,746,240 |
Jul 11, 2007 | Harry Potter and the Order of the Phoenix | $150,000,000 | $77,108,414 | $292,137,260 | $939,619,849 |
Jul 15, 2009 | Harry Potter and the Half-Blood Prince | $250,000,000 | $77,835,727 | $302,089,278 | $929,411,069 |
Nov 19, 2010 | Harry Potter and the Deathly Hallows: Part I | $125,000,000 | $125,017,372 | $296,131,568 | $952,601,389 |
Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $125,000,000 | $169,189,427 | $381,193,157 | $1,328,766,590 |
Oct 14, 2016 | The Harry Potter IMAX Marathon | $1,357,376 | $1,729,226 | $67,992,190 | |
Nov 18, 2016 | Fantastic Beasts and Where to Find Them | $180,000,000 | $74,403,387 | $234,037,575 | $811,724,385 |
Nov 16, 2018 | Fantastic Beasts: The Crimes of Grindelwald | $200,000,000 | $62,163,104 | $159,555,901 | $651,280,475 |
Apr 15, 2022 | Fantastic Beasts: The Secrets of Dumbledore | $200,000,000 | $42,151,256 | $70,350,752 | $283,298,409 |
Averages | $157,727,273 | $83,687,625 | $238,123,379 | $790,128,457 | |
Totals | 12 | $1,735,000,000 | $1,004,251,500 | $2,857,480,544 | $9,481,541,480 |
Source: https://www.the-numbers.com/movies/franchise/Harry-Potter
PartyCasino took historical search data from Google Trends to see which country has the highest search volume for each title, categorized by movie, book and general search term.
Disclaimer: Search results might change and vary daily, and the results above are not updated in real time. Search results last updated: 14 February 2022
Brought to you by
Enjoy an unrivaled gaming experience with PartyCasino's online casino games.