Many rumours have flourished on who is next in line to play the iconic role of James Bond since Daniel Craig resigned as 007 with his last film, No Time to Die.
1000 participants from the UK answered whether they would like to see a classic James Bond film, a reboot, or who their favourite pick for a male or female 007 would be.
The survey included 13 multiple-choice questions which inquired about the participants' preferences for the new 007 actor and also encompassed the audience's views on Daniel Craig's films and their preferred villains and gadgets from the era.
Table of Content
The full results are presented below and here is an overview of the main topics:
Answers: | (%) |
---|---|
Gen X (age between 35 and 50) | 67,20% |
Millennial (age between 18 and 34) | 26,80% |
Baby Boomer (age between 51 and 69) | 5,50% |
Silent Generation (age between 70 and 87) | 0,50% |
Answers: | (%) |
---|---|
Millennial (age between 18 and 34) | 47,60% |
Gen X (age between 35 and 50) | 46,30% |
Baby Boomer (age between 51 and 69) | 4,90% |
Silent Generation (age between 70 and 87) | 1,20% |
Answers: | (%) |
---|---|
Tom Hardy | 12,40% |
Henry Cavill | 11,80% |
Richard Madden | 8,90% |
Tom Holland | 8,40% |
James Norton | 8,00% |
Idris Elba | 7,10% |
Robert Pattinson | 6,60% |
Tom Hiddleston | 6,20% |
Aaron-Taylor Johnson | 6,00% |
Cillian Murphy | 5,20% |
Lucien Laviscount | 4,90% |
Rege-Jean Page | 3,30% |
Aidan Turner | 2,80% |
Jamie Campbell Bower | 2,60% |
Paul Mescal | 2,40% |
Henry Golding | 1,90% |
Answers: | (%) |
---|---|
Emily Blunt | 16,10% |
Jodie Comer | 14,50% |
Emilia Clarke | 9,30% |
Rachel Weisz | 9,00% |
Natalie Dormer | 7,50% |
Daisy Ridley | 7,20% |
Lily James | 6,90% |
Karen Gillan | 6,60% |
Naomie Harris | 4,80% |
Sophie Rundle | 3,40% |
Sarah Lancashire | 3,30% |
Suranne Jones | 3,00% |
Thandiwe Newton | 2,70% |
Lydia West | 2,20% |
Lashana Lynch | 2,00% |
Answers: | (%) |
---|---|
Le Chiffre (Mads Mikkelsen): Casino Royale | 24,70% |
Raoul Silva (Javier Bardem): Skyfall | 14,50% |
Ernst Stavro Blofeld (Christoph Waltz): Spectre & No Time To Die | 13,10% |
Dr. Lyutsifer Safin (Rami Malek): No Time To Die | 10,00% |
Mr. White (Jesper Christensen): Casino Royale, Quantum Of Solace, Spectre | 9,20% |
Logan Ash (Billy Magnussen): No Time To Die | 8,70% |
Mr. Hinx (Dave Bautista): Spectre | 7,20% |
General Medrano (Joaquín Cosío): Quantum Of Solace | 5,20% |
Dominic Greene (Mathieu Amalric): Quantum Of Solace | 4,10% |
Primo (Dali Benssalah): No Time To Die | 3,30% |
Answers: | (%) |
---|---|
Microchip implant tracker - Casino Royale | 15,00% |
Explosive keychain - Casino Royale | 14,00% |
Portable defibrillator - Casino Royale | 11,50% |
9mm smart gun with palm-print reader - Skyfall | 11,20% |
Mobile phone with identification imager - Quantum of Solace | 9,60% |
Detonating watch – Spectre | 7,90% |
Magnetic bodysuit - No Time to Die | 7,50% |
Multi-touch table computer - Quantum of Solace | 6,60% |
Smart blood tracker - Spectre | 6,50% |
Electromagnetic pulse watch - No Time to Die | 4,70% |
Laser microphone attached to weapon - Spectre | 4,10% |
Q-Dar facility mapper - No Time to Die | 1,40% |
Answers: | (%) |
---|---|
I would prefer a British actress/actor, but the right actress/actor is more important |
52,90% |
I want James Bond to be portrayed by a British actress/actor | 36,30% |
Not important at all | 10,80% |
Answers: | (%) |
---|---|
I would prefer a British accent, but the right actress/actor is more important |
51,00% |
I want 007 to have a British accent | 38,90% |
Not important at all | 10,10% |
Answers: | (%) |
---|---|
I would like to see a classic James Bond movie next | 52,80% |
I would like to see a new “double O” movie next | 30,40% |
I would prefer to see a movie about “Moneypenny” next | 9,80% |
I would prefer to see a movie about “Q” next | 7,00% |
Answers: | (%) |
---|---|
Somewhat important | 39,20% |
Very important | 37,10% |
Neither important nor unimportant | 16,30% |
Somewhat unimportant | 5,40% |
Unimportant | 2,00% |
Answers: | |||||
---|---|---|---|---|---|
Very important | Somewhat important | Neither important nor unimportant | Somewhat unimportant | Unimportant | |
Espionage | 56.20% | 37.00% | 5.70% | 0.80% | 0.30% |
Detective Work | 53.50% | 40.30% | 5.10% | 0.90% | 0.20% |
Gadgets | 57.70% | 33.70% | 6.60% | 1.40% | 0.60% |
Action | 67.60% | 27.60% | 3.10% | 1.40% | 0.30% |
Romance | 24.70% | 43.30% | 20.50% | 8.60% | 2.90% |
Humour | 38.70% | 45.60% | 12.50% | 2.40% | 0.80% |
Answers: | (%) |
---|---|
I would like to have the option of going to the cinema and streaming it at home | 47,90% |
James Bond films should be seen at the cinemas | 44,70% |
I don't go to the cinemas anymore so it could be released directly on streaming platforms | 7,40% |